
Best and Worst Places to Retire
If you've got plans to retire soon and are thinking about re-locating, you may want to check out this new survey from WalletHub..
Here are top 10 Best and Worst cities to retire too. See complete WalletHub list HERE.
| Best Cities to Retire | Worst Cities to Retire | ||||
| 1 | Tampa, FL | 141 | Detroit, MI | ||
| 2 | Scottsdale, AZ | 142 | Worcester, MA | ||
| 3 | Boise City, ID | 143 | Boston, MA | ||
| 4 | Cape Coral, FL | 144 | Chicago, IL | ||
| 5 | Orlando, FL | 145 | Yonkers, NY | ||
| 6 | Sioux Falls, SD | 146 | New York, NY | ||
| 7 | Baton Rouge, LA | 147 | Aurora, IL | ||
| 8 | Port St. Lucie, FL | 148 | Providence, RI | ||
| 9 | Overland Park, KS | 149 | Jersey City, NJ | ||
| 10 | Peoria, AZ | 150 | Newark, NJ | ||
More From 103.3 WJOD

![Carrie Underwood Releases Teaser for ‘Smoke Break’ Video [Watch]](http://townsquare.media/site/204/files/2015/08/carrie-underwood.jpg?w=980&q=75)







